Date Title Category Size View
2026, Apr 13 Order Paper N0. 68 - 5th Assembly - 4th Session-Virtual Plenary 106 KB
2025, Oct 16 Order Paper N0. 63 - 5th Assembly - 4th Session-1st Meeting Plenary 76 KB
2025, Oct 15 Order Paper N0. 62 - 5th Assembly - 4th Session-1st Meeting Plenary 192 KB
2025, Oct 14 Order Paper N0. 61 - 5th Assembly - 4th Session-1st Meeting Plenary 193 KB
2025, Oct 08 Order Paper N0. 60 - 5th Assembly - 4th Session-1st Meeting Plenary 195 KB
2025, Oct 07 Order Paper N0. 59 - 5th Assembly - 4th Session-1st Meeting Plenary 78 KB
2025, Jul 14 Order Paper N0. 58 - 5th Assembly - 3rd Session-2nd Meeting Plenary 77 KB
2025, Jul 14 Order Paper N0. 57 - 5th Assembly - 3rd Session-2nd Meeting Plenary 192 KB
2025, Jul 12 Order Paper N0. 56 - 5th Assembly - 3rd Session-2nd Meeting Plenary 81 KB
2025, Jul 11 Order Paper N0. 55 - 5th Assembly - 3rd Session-2nd Meeting Plenary 83 KB
2025, Jul 10 Order Paper N0. 54 - 5th Assembly - 3rd Session-2nd Meeting Plenary 83 KB
2025, Jul 08 Order Paper N0. 53 - 5th Assembly - 3rd Session-2nd Meeting Plenary 80 KB
2025, Jul 07 Order Paper N0. 52 - 5th Assembly - 3rd Session-2nd Meeting Plenary 78 KB
2025, Jul 03 Order Paper N0. 51 - 5th Assembly - 3rd Session-2nd Meeting Plenary 80 KB
2025, Jun 30 Order Paper N0. 50 - 5th Assembly - 3rd Session-2nd Meeting Plenary 191 KB
2025, Jun 28 Order Paper N0. 49 - 5th Assembly - 3rd Session-2nd Meeting Plenary 194 KB
2025, Jun 03 Order Paper No. V2 - 5th Assembly - 3rd Session-Virtual Plenary 81 KB
2025, Apr 29 Order Paper No. V1 - 5th Assembly - 3rd Session-Virtual Plenary 188 KB
2024, Nov 12 Order Paper N0. 45 - 5th Assembly - 3rd Session-1st Meeting Plenary 189 KB
2024, Nov 07 Order Paper N0. 44 - 5th Assembly - 3rd Session-1st Meeting Plenary 156 KB
2024, Nov 06 Order Paper N0. 43 - 5th Assembly - 3rd Session-1st Meeting Plenary 157 KB
2024, Nov 05 Order Paper N0. 42 - 5th Assembly - 3rd Session-1st Meeting Plenary 116 KB
Date Title Category Size View